Property
Account |
| Property ID: | 52042 | Abbreviated Legal Description: | SUPPLEMENTAL MAP OF WHATCOM W 1/2 OF LOTS 7-8 BLK 289 |
| Parcel # / Geo ID: | 3802244711270000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 24 |
| Range: | R02E | Legal Acres: | 0.1100 |
Location |
| Address: | 1407 W NORTH ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5410012000 SFR-LOT | Map ID: | 5MS_COLUMB |
| Neighborhood CD: | 5410012000 |
Owner |
| Name: | JIM MATLOCK & LINDA KLEIN | Owner ID: | 524675 |
| Mailing Address: | 1575 N ONTARE RD SANTA BARBARA, CA 93105-1905 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
01/31/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 29756 | ST - WASHINGTON STATE | $811.09 | $811.08 | $0.00 | $0.00 | $0.00 | $1622.17 |
| 2026 | 29756 | WC - WHATCOM COUNTY | $279.43 | $279.37 | $0.00 | $0.00 | $0.00 | $558.80 |
| 2026 | 29756 | FC - FLOOD CONTROL ZONE | $37.54 | $37.54 | $0.00 | $0.00 | $0.00 | $75.08 |
| 2026 | 29756 | CF - CONSERVATION FUTURES | $8.25 | $8.25 | $0.00 | $0.00 | $0.00 | $16.50 |
| 2026 | 29756 | PT - PORT OF BELLINGHAM | $44.95 | $44.94 | $0.00 | $0.00 | $0.00 | $89.89 |
| 2026 | 29756 | SD501 - BELLINGHAM SCHOOL #501 | $1186.30 | $1186.28 | $0.00 | $0.00 | $0.00 | $2372.58 |
| 2026 | 29756 | BHAM - CITY OF BELLINGHAM | $496.61 | $496.57 | $0.00 | $0.00 | $0.00 | $993.18 |
| 2026 | 29756 | WCEMS - WHATCOM COUNTY EMS | $93.59 | $93.59 | $0.00 | $0.00 | $0.00 | $187.18 |
| 2026 | 29756 | AHBH - AFFORDABLE HOUSING BHAM | $40.91 | $40.90 | $0.00 | $0.00 | $0.00 | $81.81 |
| 2026 | 29756 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 29756 | TOTAL: | $3001.17 | $3001.02 | $0.00 | $0.00 | $0.00 | $6002.19 |
|
| 2026 | 29756 | $3001.17 | $3001.02 | $0.00 | $0.00 | $0.00 | $6002.19 |
Statement Details |
| 2025 | 29894 | ST - WASHINGTON STATE | $813.22 | $813.21 | $0.00 | $0.00 | $1626.43 | $0.00 |
| 2025 | 29894 | WC - WHATCOM COUNTY | $279.97 | $279.91 | $0.00 | $0.00 | $559.88 | $0.00 |
| 2025 | 29894 | FC - FLOOD CONTROL ZONE | $37.16 | $37.16 | $0.00 | $0.00 | $74.32 | $0.00 |
| 2025 | 29894 | CF - CONSERVATION FUTURES | $8.09 | $8.08 | $0.00 | $0.00 | $16.17 | $0.00 |
| 2025 | 29894 | PT - PORT OF BELLINGHAM | $44.90 | $44.89 | $0.00 | $0.00 | $89.79 | $0.00 |
| 2025 | 29894 | SD501 - BELLINGHAM SCHOOL #501 | $1078.71 | $1078.70 | $0.00 | $0.00 | $2157.41 | $0.00 |
| 2025 | 29894 | BHAM - CITY OF BELLINGHAM | $488.63 | $488.62 | $0.00 | $0.00 | $977.25 | $0.00 |
| 2025 | 29894 | WCEMS - WHATCOM COUNTY EMS | $77.48 | $77.47 | $0.00 | $0.00 | $154.95 | $0.00 |
| 2025 | 29894 | AHBH - AFFORDABLE HOUSING BHAM | $41.18 | $41.18 | $0.00 | $0.00 | $82.36 | $0.00 |
| 2025 | 29894 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 29894 | TOTAL: | $2871.84 | $2871.72 | $0.00 | $0.00 | $5743.56 | $0.00 |
|
| 2025 | 29894 | $2871.84 | $2871.72 | $0.00 | $0.00 | $5743.56 | $0.00 |
Statement Details |
| 2024 | 30011 | ST - WASHINGTON STATE | $771.87 | $771.87 | $0.00 | $0.00 | $1543.74 | $0.00 |
| 2024 | 30011 | WC - WHATCOM COUNTY | $259.19 | $259.14 | $0.00 | $0.00 | $518.33 | $0.00 |
| 2024 | 30011 | FC - FLOOD CONTROL ZONE | $38.24 | $38.23 | $0.00 | $0.00 | $76.47 | $0.00 |
| 2024 | 30011 | CF - CONSERVATION FUTURES | $8.25 | $8.24 | $0.00 | $0.00 | $16.49 | $0.00 |
| 2024 | 30011 | PT - PORT OF BELLINGHAM | $46.80 | $46.78 | $0.00 | $0.00 | $93.58 | $0.00 |
| 2024 | 30011 | SD501 - BELLINGHAM SCHOOL #501 | $1058.38 | $1058.36 | $0.00 | $0.00 | $2116.74 | $0.00 |
| 2024 | 30011 | BHAM - CITY OF BELLINGHAM | $492.81 | $492.78 | $0.00 | $0.00 | $985.59 | $0.00 |
| 2024 | 30011 | WCEMS - WHATCOM COUNTY EMS | $79.21 | $79.20 | $0.00 | $0.00 | $158.41 | $0.00 |
| 2024 | 30011 | AHBH - AFFORDABLE HOUSING BHAM | $42.47 | $42.46 | $0.00 | $0.00 | $84.93 | $0.00 |
| 2024 | 30011 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 30011 | TOTAL: | $2799.72 | $2799.56 | $0.00 | $0.00 | $5599.28 | $0.00 |
|
| 2024 | 30011 | $2799.72 | $2799.56 | $0.00 | $0.00 | $5599.28 | $0.00 |
Statement Details |
| 2023 | 30145 | ST - WASHINGTON STATE | $751.35 | $751.34 | $0.00 | $0.00 | $1502.69 | $0.00 |
| 2023 | 30145 | WC - WHATCOM COUNTY | $254.64 | $254.59 | $0.00 | $0.00 | $509.23 | $0.00 |
| 2023 | 30145 | FC - FLOOD CONTROL ZONE | $37.85 | $37.85 | $0.00 | $0.00 | $75.70 | $0.00 |
| 2023 | 30145 | CF - CONSERVATION FUTURES | $7.74 | $7.74 | $0.00 | $0.00 | $15.48 | $0.00 |
| 2023 | 30145 | PT - PORT OF BELLINGHAM | $46.68 | $46.65 | $0.00 | $0.00 | $93.33 | $0.00 |
| 2023 | 30145 | SD501 - BELLINGHAM SCHOOL #501 | $988.42 | $988.40 | $0.00 | $0.00 | $1976.82 | $0.00 |
| 2023 | 30145 | BHAM - CITY OF BELLINGHAM | $414.44 | $414.42 | $0.00 | $0.00 | $828.86 | $0.00 |
| 2023 | 30145 | WCEMS - WHATCOM COUNTY EMS | $78.34 | $78.34 | $0.00 | $0.00 | $156.68 | $0.00 |
| 2023 | 30145 | AHBH - AFFORDABLE HOUSING BHAM | $41.28 | $41.28 | $0.00 | $0.00 | $82.56 | $0.00 |
| 2023 | 30145 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 30145 | TOTAL: | $2623.24 | $2623.11 | $0.00 | $0.00 | $5246.35 | $0.00 |
|
| 2023 | 30145 | $2623.24 | $2623.11 | $0.00 | $0.00 | $5246.35 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $285,939 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $124,778 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $410,717 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $410,717 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $410,717 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $410,717 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $410,717 | |
Map List
Taxing Jurisdiction
| Owner: | JIM MATLOCK & LINDA KLEIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $410,717 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0968298119 | $410,717 | $410,717 | $39.77 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1873321167 | $410,717 | $410,717 | $76.94 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.1530736785 | $410,717 | $410,717 | $473.59 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.3759552836 | $410,717 | $410,717 | $154.41 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0046809057 | $410,717 | $410,717 | $1.92 | | |
| CFL | CONSERVATION FUTURES | 0.0322937841 | $410,717 | $410,717 | $13.26 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1390883734 | $410,717 | $410,717 | $57.13 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0237286378 | $410,717 | $410,717 | $9.75 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1858905519 | $410,717 | $410,717 | $76.35 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002776703 | $410,717 | $410,717 | $0.11 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.3273195444 | $410,717 | $410,717 | $545.15 | | |
| SD501CP | BELLINGHAM #501 CAPITAL PROJECTS | 0.5931570434 | $410,717 | $410,717 | $243.62 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.6934674379 | $410,717 | $410,717 | $695.54 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $410,717 | $410,717 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.9938087759 | $410,717 | $410,717 | $818.89 | | |
| WA2 | STATE SCHOOL PART 2 | 1.0749951300 | $410,717 | $410,717 | $441.52 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.8264661315 | $410,717 | $410,717 | $339.44 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $410,717 | $410,717 | $5.13 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $410,717 | $410,717 | $5.13 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0101236189 | $410,717 | $410,717 | $4.16 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $410,717 | $410,717 | $4.62 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1937322644 | $410,717 | $410,717 | $79.57 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2338476804 | $410,717 | $410,717 | $96.05 | | |
| | Total Tax Rate: | 10.1823184409 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,182.05 | | |
| | | | | Taxes w/o Exemptions: | $4,182.05 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1114 | 1454.0 sqft | Value: | $285,939 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Fixtures: | 7 | Floor Cov Adj: | Base Allowance | | Flooring: | CARPT | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | F/A | Interior Finish: | FIN | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG | * | 1929 | 504.0 |
| | Deck | Deck | AVG | * | 1929 | 155.0 |
| | DETCH | Detached Garage | FAIR | * | 1929 | 484.0 |
| | MA | Main Area 1 | AVG | * | 1929 | 1039.0 |
| | MA2 | Main Area 2 | AVG | * | 1929 | 415.0 |
| | Patio | Patio | AVG | * | 1929 | 340.0 |
Sketch
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $124,778 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $443,655 | $279,056 | $0 | $722,711 | $722,711 |
| 2024 | $430,733 | $270,928 | $0 | $701,661 | $701,661 |
| 2023 | $441,697 | $277,824 | $0 | $719,521 | $719,521 |
| 2022 | $380,774 | $239,504 | $0 | $620,278 | $620,278 |
| 2021 | $274,725 | $172,800 | $0 | $447,525 | $447,525 |
| 2020 | $254,375 | $160,000 | $0 | $414,375 | $414,375 |
| 2019 | $285,939 | $124,778 | $0 | $410,717 | $410,717 |
| 2018 | $256,638 | $112,028 | $0 | $368,666 | $368,666 |
| 2017 | $220,960 | $96,450 | $0 | $317,410 | $317,410 |
| 2016 | $199,761 | $86,550 | $0 | $286,311 | $286,311 |
| 2015 | $181,663 | $79,050 | $0 | $260,713 | $260,713 |
| 2014 | $153,473 | $75,000 | $0 | $228,473 | $228,473 |
| 2013 | $156,480 | $73,500 | $0 | $229,980 | $229,980 |
| 2012 | $149,742 | $70,000 | $0 | $219,742 | $219,742 |
| 2011 | $149,742 | $70,000 | $0 | $219,742 | $219,742 |
| 2010 | $149,742 | $70,000 | $0 | $219,742 | $219,742 |
| 2009 | $149,742 | $70,000 | $0 | $219,742 | $219,742 |
| 2008 | $120,910 | $70,000 | $0 | $190,910 | $190,910 |
| 2007 | $120,910 | $70,000 | $0 | $190,910 | $190,910 |
Deed and Sales History
| 1 | 04/21/2022 | QUIT CLAIM | QUIT CLAIM DEED | JIM MATLOCK & LINDA KLEIN | MATLOCK KLEIN FAMILY TRUST | | | $0.00 | 259234 | 2022-0402967 |
| 2 | 09/25/2015 | SWD | STATUTORY WARRANTY DEED | DAVID R & MARGARET CRANE | JIM MATLOCK & LINDA KLEIN | | | $340,000.00 | 196748 | 2015-1000147 |
| 3 | 04/15/1996 | QUIT CLAIM | QUIT CLAIM DEED | DAVID R CRANE | DAVID R & MARGARET CRANE | 494 | | $0.00 | 199611394 | 960419032 |
| 4 | 12/29/1987 | QUIT CLAIM | QUIT CLAIM DEED | MARGARET F CRANE | DAVID R CRANE | 58 | | $0.00 | 198707179 | 1871591953 |
| 5 | 12/29/1987 | WARRANTY D | WARRANTY DEED | MARVIN E & EILEEN RICK | DAVID R CRANE | 58 | | $54,200.00 | 198707180 | 1871591954 |
Payout Agreement
| No payout information available.. |